Body Mass Index commonly known as BMI is a measure of body weight based on weight and height. This does not actually measure the percentage of body fat but it is used to estimate a healthy body weight. Due to its ease of measurement and calculation, it is the most widely used diagnostic gizmo to identify weight issues within a population, usually whether individuals are underweight, fat or obese.
To calculate your BMI
When you want to base the unit in Metric, BMI Formula
BMI = Mass (Kilogram)/Height (meter)2
When calculating our BMI based on Imperial
BMI = Mass (Pounds)/ Height (inches)2 x 703.069
The table below can summarize the weight categories
Category | BMI range – kg/m2 |
BMI Prime | Mass (weight) of a 1.8 metres (5 ft 11 in) person with this BMI |
---|---|---|---|
Severely underweight | less than 16.5 | less than 0.66 | less than 53.5 kilograms (8.42 st; 118 lb) |
Underweight | from 16.5 to 18.4 |
from 0.66 to 0.73 | between 53.5 and 59.9 kilograms (8.42 and 9.43 st; 118 and 132 lb) |
Normal | from 18.5 to 24.9 | from 0.74 to 0.99 | between 60 and 80.9 kilograms (9.4 and 12.74 st; 130 and 178 lb) |
Overweight | from 25 to 29.9 | from 1.0 to 1.19 | between 81 and 96.9 kilograms (12.8 and 15.26 st; 180 and 214 lb) |
Obese Class I | from 30 to 34.9 | from 1.2 to 1.39 | between 97 and 112.9 kilograms (15.3 and 17.78 st; 210 and 249 lb) |
Obese Class II | from 35 to 39.9 | from 1.4 to 1.59 | between 113 and 129.9 kilograms (17.8 and 20.46 st; 250 and 286 lb) |
Obese Class III | over 40 | over 1.6 | from 130 kilograms (20 st; 290 lb) |
No comments:
Post a Comment